All times are CEST (UTC+2)
DAY 1 (14.09.2023) | |
8:30 – 9:00 | Registration |
9:00 – 9:30 | Welcome session with welcome address by Vice-Rector Manuela Baccarini of the University of Vienna |
9:30 – 10:30 | Keynote by Diana Maynard: “Towards an Early Warning System for Online and Offline Violence“ |
10:30 – 11:00 | Coffee break |
Session 1: Lexicons in Language, Data and Knowledge (Chair: Christian Chiarcos) | |
11:00 – 11:30 | Refinement of the Classification of Translations – Extension of the vartrans Module in OntoLex-Lemon, by Frances Gillis-Webber |
11:30 – 12:00 | Leveraging DBnary Data to Enrich Information of Multiword Terms in Wiktionary, by Gilles Sérasset, Thierry Declerck, Lenka Bajčetić |
12:00 – 12:30 | Lexico-Semantic Mapping of a Historical Dictionary: An Automated Approach with DBpedia, by Sabine Tittel |
12:30 – 14:00 | Lunch break |
Session 2: Digital Humanities and Under-Resourced Languages (Chair: Max Ionov) | |
14:00 – 14:30 | Linking the Computational Historical Semantics corpus to the LiLa Knowledge Base of Interoperable Linguistic Resources for Latin, by Giulia Pedonese, Flavio Massimiliano Cecchini, Marco Carlo Passarotti |
14:30 – 15:00 | Graph Databases for Diachronic Language Data Modelling, by Barbara McGillivray, Pierluigi Cassotti, Davide Di Pierro, Paola Marongiu, Anas Fahad Khan, Stefano Ferilli, Pierpaolo Basile |
15:00 -15:30 | Contextual Profiling of Charged Terms in Historical Newspapers, by Ryan Brate, Marieke van Erp, Antal van den Bosch |
15:30 – 16:00 | The Cardamom Workbench for Historical and Under-Resourced Languages, by Adrian Doyle, Theodorus Fransen, Bernardo Stearns, John Philip McCrae, Oksana Dereza, Priya Rani |
16:00 – 16:30 | Coffee break |
Session 3: Sentiment and Natural Language Inference (Chair: Slavko Žitnik) | |
16:30 – 17:00 | Sentiment Inference for Gender Profiling, by Manfred Klenner |
17:00 – 17:30 | Multimodal Offensive Meme Classification with Natural Language Inference, by Shardul Rajendra Suryawanshi, Mihael Arcan, Suzanne Little, Paul Buitelaar |
17:30 – 18:30 | Poster session |
(Chair: Katerina Gkirtzou) | |
18:45- | Social event |
Conference dinner | |
DAY 2 (15.09.2023) | |
9:00 – 10:00 | Keynote by Jutta Ransmayr: “Austrian German – linguistic, normative and political perspectives“ |
Session 4: Pre-Trained Language Models and Knowledge Probing (Chair: Hugo Oliveira) |
|
10:00 – 10:15 | MEAN: Metaphoric Erroneous ANalogies dataset for PTLMs metaphor knowledge probing, by Lucia Pitarch, Jordi Bernad, Jorge Gracia |
10:15 – 10:30 | Tribute to Thierry Declerck |
10:30 – 11:00 | Coffee break |
Session 5: Corpora and annotation (Chair: Elena Montiel-Ponsoda) | |
11:00 -11:30 | An Empirical Analysis of Task Relations in the Multi-Task Annotation of an Arabizi Corpus, by Elisa Gugliotta, Marco Dinarelli |
11:30 – 12:00 | Crowdsourcing OLiA Annotation Models the Indirect Way, by Christian Chiarcos |
12:00 – 12:30 | Towards ELTeC-LLOD: European Literary Text Collection Linguistic Linked Open Data, by Ranka Stanković, Christian Chiarcos, Miloš Utvić, Olivera Kitanović |
12:30-14:00 | Lunch break |
Session 6: Human-Machine Annotation and Question Answering in Linked Data (Chair: Gilles Sérasset) | |
14:00 – 14:30 | Human-Machine Collaborative Annotation: A Case Study with GPT-3, by Ole Magnus Holter, Basil Ell |
14:30 – 15:00 | A framework for the automatic induction of ontology lexica for Question Answering over linked data, by Mohammad Fazleh Elahi, Basil Ell, Philipp Cimiano |
15:00 – 16:00 | Keynote by Ruben Verborgh: “Delivering trusted data via Solid pods“ |
16:00 – 16:30 | Coffee break |
Session 7: Language Data – Use Cases and Applications (Chair: Theodorus Fransen) | |
16:30 – 16:45 | Unifying Emotion Analysis Datasets using Valence Arousal Dominance (VAD), by Mo El-Haj, Ryutaro Takanami |
16:45 – 17:00 | Challenges and Solutions in Transliterating 19th Century Romanian Texts from the Transitional to the Latin Script, by Marc Eduard Frincu, Ioana Simina Frincu, Marius Penteliuc |
17:00-17:15 | A variationist analysis of two French attitude expressions: je pense and je crois, by Delin Deng |
17:15-17:30 | Making Non-Normalized Content Retrievable – A Tagging Pipeline for a Corpus of Expert–Layperson Texts, by Christian Lang, Ngoc Duyen Tanja Tu, Laura Zeidler |
17:30-18:00 | Awards & Closing |